Program Curriculum
The following 40 SC are required in the professional program:
Course # | Title | Semester Credit |
---|---|---|
Fall | ||
CYTO 4411 | Introduction to Cytotechnology | 4 |
CYTO 4412 | Gynecological Cytopathology I | 4 |
CYTO 4313 | Gynecological Cytopathology II | 3 |
CYTO 4614 | Non-Gynecological Cytopathology I | 6 |
TOTAL | 17 | |
Spring | ||
CYTO 4126 | Molecular Diagnostics Laboratory | 1 |
CYTO 4221 | Laboratory Operations | 2 |
CYTO 4225 | Molecular Diagnostics | 2 |
CYTO 4424 | Cytology Internship I | 4 |
CYTO 4623 | Non-Gynecological Cytopathology II | 6 |
TOTAL | 15 | |
Summer | ||
CYTO 4331 | Comprehensive Cytotechnology | 3 |
CYTO 4531 | Cytology Internship II | 5 |
TOTAL | 8 | |
OVERALL TOTAL | 40 |
A letter grade of “C” or better is required for the student to progress in the program. A minimum GPA of 2.0 is required to earn the degree.