Program Curriculum
Degree requirements include 18 semester hours of core courses, twelve (12) or fifteen (15) semester hours of elective courses, and either six (6) semester hours of thesis credit (for thesis option) or three (3) semester hours of research (for non-thesis option), for a total of 36 semester hours. A combined maximum of twelve (12) semester hours of course work may be transferred from the UAMS/CAVHS dietetic internship and a maximum of six (6) elective semester hours from other accredited colleges and universities. A specific degree plan will be prepared for each student.
Course | Title | Credit Hours |
---|---|---|
Core Required Courses (18 total credit hours) | ||
NUTR 5102 | Assessment of Nutritional Status | 3 |
NUTR 5104 | Nutrition Research and Statistical Methods | 3 |
NUTR 5106 | Nutrition and Metabolism: Micronutrients | 3 |
NUTR 5107 | Advanced Clinical Nutrition | 3 |
NUTR 5110 | Nutrition and Metabolism: Macronutrients | 3 |
NUTR 5111 | Nutrition Counseling | 3 |
Elective Courses
|
||
NUTR 5105 | Principles of Advanced Nutrition Support | 3 |
NUTR 5108 | Diet and Cancer Prevention/Promotion | 3 |
NUTR 5113 | Geriatric Nutrition | 3 |
NUTR 5114 | Pediatric Nutrition | 3 |
NUTR 5115 | Nutrition in Health, Wellness and Sports | 3 |
NUTR 5117 | Community Nutrition | 3 |
NUTR 5120 | Special Topics in Clinical Nutrition | 1-3 |
Other Courses | ||
NUTR 5101 | Research in Nutrition (non-thesis) | 3 |
NUTR 5121 | Master's Thesis in Clinical Nutrition | 6 |
Total Required Credit Hours (100% Online) for Program Completion | 36 |
Comparison of Thesis vs. Non-Thesis
The MSCN degree program requires a minimum of 36 semester hours of graduate credit. Students may elect the thesis or non-thesis option. A specific degree plan is prepared for each student. Full-time students complete the program in two (2) years; part-time students may take up to five years to finish.
Thesis Option
Courses | Semester Credits |
---|---|
Core Courses | 18 |
*Electives | 12 |
NUTR 5121 - Master's Thesis in Clinical Nutrition | 6 |
TOTAL | 36 |
Non-Thesis Option
Courses | Semester Credits |
---|---|
Core Courses | 18 |
*Electives | 15 |
NUTR 5101 - Research in Nutrition | 3 |
TOTAL | 36 |
Summary Comparison
Requirements | Thesis | Non-Thesis |
---|---|---|
Total Credit Hours | 36 semester credit hours | 36 semester credit hours |
Written Comprehensive Examination (covering NUTR 5102; NUTR 5106; NUTR 5107; NUTR 5110; NUTR 5111) | Yes, with passing score of 80% | Yes, with passing score of 80% |
Writing Requirement | Thesis | Submit a written research project report |
Oral Communication Requirement | Thesis Defense | Research Project Defense |
Faculty Guidance Committee | Thesis committee of three faculty (one member from outside the department) | Advisory committee of three faculty |
Course Descriptions
For course descriptions, please see the UAMS Catalog.