Program Curriculum
The UAMS DPT curriculum will consist of:
- 121 credit hours of didactic and clinical education
- 34 months of continuous enrollment
- 36 weeks of full-time clinical experiences
DPT Curriculum
Course # | Title | Credits |
---|---|---|
Year 1 | ||
Fall | ||
PHTH 5101 | Anatomy I (Upper Extremity) | 2 |
PHTH 5102 | Anatomy II (Lower Extremity) | 2 |
PHTH 5123 | Movement Science I (Biomechanics and MS Gait) | 2 |
PHTH 5131 | Introductory PT Skills (ROM, MMT, Massage, Transfers, Vitals, Gait Aids) | 3 |
PHTH 5141 | Musculoskeletal Disorders I (Upper Extremity) | 4 |
PHTH 5142 | Musculoskeletal Disorders II (Lower Extremity) | 3 |
PHTH 5171 | Professional Issues I | 1 |
PHTH 5181 | Clinical Reasoning I | 1 |
18 | ||
Spring | ||
PHTH 5103 | Anatomy III (Spine) | 2 |
PHTH 5111 | Pathophysiology I (Musculoskeletal Disorders) | 2 |
PHTH 5114 | Pharmacology I (Musculoskeletal and Cardio-pulmonary Disorders) | 2 |
PHTH 5121 | Exercise Physiology I (Musculoskeletal) | 2 |
PHTH 5143 | Musculoskeletal Disorders III (Lumbar Spine and Pelvis) | 4 |
PHTH 5144 | Musculoskeletal Disorders IV (Cervico-Thoracic Spine) | 3 |
PHTH 5172 | Professional Issues II | 2 |
PHTH 5182 | Clinical Reasoning II | 1 |
18 | ||
Summer | ||
PHTH 5132 | Therapeutic Intervention I | 4 |
PHTH 5191 | Clinical Experience I (OPD - 8 weeks) | 5 |
PHTH 5235 | Psychosocial Aspects | 2 |
PHTH 5245 | Musculoskeletal Disorders V (Special Topics) | 3 |
14 | ||
Year 2 | ||
Fall | ||
PHTH 5205 | Neuroscience | 2 |
PHTH 5212 | Pathophysiology II (Neuromuscular Disorders) | 2 |
PHTH 5215 | Pharmacology II (Neuromuscular Disorders) | 1 |
PHTH 5224 | Movement Science II (Growth and Development) | 1 |
PHTH 5225 | Movement Science III (Motor Control) | 3 |
PHTH 5234 | Mobility & Assistive Equipment | 2 |
PHTH 5251 | Neuromuscular Disorders I | 3 |
PHTH 5283 | Clinical Reasoning III | 1 |
15 | ||
Spring | ||
PHTH 5204 | Anatomy IV (Organ Systems) | 2 |
PHTH 5213 | Pathophysiology III (Cardio-pulmonary Disorders) | 2 |
PHTH 5222 | Exercise Physiology II (Cardio-pulmonary Disorders) | 2 |
PHTH 5252 | Neuromuscular Disorders II | 3 |
PHTH 5253 | Neuromuscular Disorders III (Geriatrics) | 2 |
PHTH 5261 | Cardiovascular and Pulmonary Disorders | 2 |
PHTH 5262 | Integumentary Disorders | 3 |
PHTH 5284 | Clinical Reasoning IV | 1 |
17 | ||
Summer | ||
PHTH 5254 | Neuromuscular Disorders IV (Pediatrics) | 3 |
PHTH 5273 | Professional Issues III | 1 |
PHTH 5274 | Research Principles & Evidence-based Practice | 1 |
PHTH 5285 | Clinical Reasoning V | 1 |
PHTH 5292 | Clinical Experience II (Neoro+/or Acute - 10 weeks) | 7 |
Electives*: | (3) | |
PHTH 5397 | - Spanish for PTs | |
13-16* | ||
Year 3 | ||
Fall | ||
PHTH 5393 | Clinical Experience III (Neuro+/or Acute - 10 weeks) | 7 |
PHTH 5386 | Clinical Reasoning VI (Debriefing + Case Studies) | 1 |
Electives*: | (3) | |
PHTH 5347 | - Strength and Conditioning | |
PHTH 5348 | - Women's Health | |
PHTH 5387 | - Directed Study | |
PHTH 5396 | - Service Learning | |
8-11* | ||
Spring | ||
PHTH 5336 | Health Promotion and Wellness | 2 |
PHTH 5375 | Administration and Healthcare Management | 3 |
PHTH 5376 | Capstone (Comprehensive Exam /Board Prep) | 2 |
PHTH 5394 | Clinical Experience IV (Elective - 8 weeks) | 5 |
Electives*: | (3) | |
PHTH 5346 | - Manual Therapy | |
PHTH 5347 | - Strength and Conditioning | |
PHTH 5348 | - Women's Health | |
PHTH 5354 | - Advanced Pediatrics | |
PHTH 5355 | - Advanced Geriatrics | |
PHTH 5363 | - Trauma Physical Therapy | |
PHTH 5378 | - Research Project | |
PHTH 5387 | - Directed Study | |
PHTH 5396 | - Service Learning | |
12-15* | ||
Curriculum TOTAL | 121 | |
Full-time Clinical Education Experiences (36 weeks) | 24 | |
Coursework | 97 |
*Students must take two 3 hour Elective courses for a total of 6 hours of Electives. The elective course offerings begin in the summer semester of the second year of the program and are offered through the final spring semester of the third year. The availability of elective courses will depend on student interest in the available topics. The total hours for each of those semesters will vary based on the semesters in which the student chooses to complete the electives.
A grade of “C” or better must be achieved in all courses and no less than 80% must be achieved on practical exams. A minimum GPA of 3.0 must be maintained during enrollment in the program. A minimum GPA of 3.0 is required to earn the degree.
To learn more about the Accreditation Status of the Physical Therapy program, please CLICK HERE