Student Success
Graduation Rates
Below are the graduation rates for the Speech-Language Pathology Program.
Year of Graduation | Graduation Rate |
---|---|
2024 | 91.7% (22/24) |
2023 | 100% (23/23) |
2022 | 95.2% (20/21) |
Three-Year Average | 95.6% (65/68) |
Board Exam Pass Rates
Below are the pass rates for the board exam taken by our graduates.
Year of Graduation | Overall Pass Rate |
---|---|
2023 | 100% (23/23) |
2022 | 100% (20/20) |
2021 | 100% (17/17) |
Three-Year Average | 100% (60/60) |
Student Outcome Data
On-Time Program Completion Rates
Reporting Period | Number Completed within Expected Time Frame | Number Completed Later than Expected Time Frame | Number Not Completing | Percentage Completed within Expected Time Frame |
---|---|---|---|---|
Recent Year (2023-2024) | 22 | 0 | 1 | 96% |
One Year Prior (2022-2023) | 23 | 0 | 0 | 100% |
Two Years Prior (2021-2022) | 20 | 0 | 1 | 95% |
Three-Year Average | 96.9% |
PRAXIS Pass Rates
Reporting Period | Number Taking the Exam | Number Passed Exam | Percentage Passed Exam |
---|---|---|---|
Recent Year (2023-2024) | 22 | 22 | 100% |
One Year Prior (2022-2023) | 23 | 23 | 100% |
Two Years Prior (2021-2022) | 20 | 20 | 100% |
Three-Year Average | 100% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior three years.
Employment Rates of Graduates
Reporting Period | Number of Graduates | Number of Graduates Employed | Percentage of Graduates Employed |
---|---|---|---|
Recent Year (2022-2023) | 23 | 23 | 100% |
One Year Prior (2021-2022) | 20 | 20 | 100% |
Two Years Prior (2020-2021) | 18 | 18 | 100% |
Three-Year Average | 100% |
Note: The employment rate reporting period is not the year of graduation. The data for each reporting period should represent the individuals who graduated from the program one year prior.