Curriculum Overview
The following 40 semester credit hours are required in the Bachelor of Science in Cytology Program:
Degree Plan for the Class of 2025
Fall Semester
Course ID | Course Title | Semester Credit Hours |
---|---|---|
CYTO 41504 | Introduction to Cytology | 4 |
CYTO 41604 | Gynecological Cytopathology I | 4 |
CYTO 41806 | Non-Gynecological Cytopathology I | 6 |
CYTO 42603 | Gynecological Cytopathology II | 3 |
Total Hours | 17 |
Spring Semester
Course ID | Course Title | Semester Credit Hours |
---|---|---|
CYTO 41001 | Molecular Diagnostics Laboratory | 1 |
CYTO 41202 | Laboratory Operations | 2 |
CYTO 41302 | Molecular Diagnostics | 2 |
CYTO 41704 | Cytology Internship I | 4 |
CYTO 42806 | Non-Gynecological Cytopathology II | 6 |
Total Hours | 15 |
Summer Semester
Course ID | Course Title | Semester Credit Hours |
---|---|---|
CYTO 41403 | Comprehensive Cytotechnology | 3 |
CYTO 42705 | Cytology Internship II | 5 |
Total Hours | 8 |
Curriculum Summary
Semester | Hours |
---|---|
Fall | 17 |
Spring | 15 |
Summer | 8 |
Total Program Hours | 40 |
Course Completion Requirements
All program courses must be completed with a grade of C or higher for progression to the next semester and for graduation.
Interprofessional Education
All students in the UAMS College of Health Professions must complete all Interprofessional Education activities.
Program Completion Requirements
Students must meet the following requirements to complete the Bachelor of Science in Cytology Program.
- Pass all required courses in the program with a minimum GPA of 2.0.
- Complete Interprofessional Education requirements.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with Arkansas Code Annotated section 6-60-601.