Curriculum Summary
The Master of Science in Respiratory Care Program requires a minimum of 89 semester credit hours for completion. This includes both the prerequisite courses as well as the professional curriculum courses.
Required Courses
Category | Semester Credit Hours |
---|---|
General Education Prerequisites | 26 |
Professional Undergraduate Courses | 29 |
Professional Graduate Courses | 34 |
Total | 89 |
Current Degree Plan
The following 63 hours of courses are required by all students in the Master of Science in Respiratory Care Program.
Year One Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 3113 | Equipment and Techniques I Laboratory | 1 |
RESP 3115 | Basic Assessment and Diagnosis Laboratory | 1 |
RESP 3116 | Pharmacology I | 1 |
RESP 3117 | Clinical Practicum I | 1 |
RESP 3314 | Basic Assessment and Diagnosis | 3 |
RESP 3411 | Cardiopulmonary Anatomy & Physiology | 4 |
RESP 3412 | Equipment and Techniques I | 4 |
Total | 15 |
Year One Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 3125 | Pulmonary Function Testing | 1 |
RESP 3223 | Equipment and Techniques II Laboratory | 2 |
RESP 3226 | Clinical Practicum II | 2 |
RESP 3322 | Equipment and Techniques II | 3 |
RESP 3421 | Cardio Respiratory Disorders | 4 |
RESP 5327 | Neonatal Cardiopulmonary Care | 3 |
Total | 15 |
Year One Summer
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 5131 | Pharmacology II | 1 |
RESP 5232 | Master’s Internship I | 2 |
RESP 5330 | Research & Evaluation | 3 |
Total | 6 |
Year Two Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 5140 | Legal & Ethical Issues in Respiratory Care | 1 |
RESP 5241 | Advanced Assessment & Diagnosis | 2 |
RESP 5243 | Pediatric Cardiopulmonary Care | 2 |
RESP 5257 | Literature Review | 1 |
RESP 5342 | Critical Care Practices | 3 |
RESP 5445 | Clinical Practicum III | 4 |
Total | 13 |
Year Two Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 4254 | Respiratory Care Seminar | 2 |
RESP 5146 | Respiratory Care Education | 1 |
RESP 5244 | Scholarship Project | 1 |
RESP 5353 | Leadership and Management | 3 |
RESP 5446 | Master’s Internship II | 4 |
RESP 5452 | Disease Management | 3 |
Total | 14 |
Professional Curriculum Summary
Semester | Semester Credit Hours |
---|---|
Year One Fall | 15 |
Year One Spring | 15 |
Year One Summer | 6 |
Year Two Fall | 13 |
Year Two Spring | 14 |
Total | 63 |
Course Completion Requirements
A grade of D or F or a mark of U or NC in designated professional courses is not acceptable for progression to the next semester, nor is it acceptable for graduation if it occurs in the last semester of the program.
All other professional courses must be completed with a grade of C or better in order to progress to the next semester or to graduate, if it occurs in the last semester of the program.
Interprofessional Education
All students in the UAMS College of Health Professions must complete all Interprofessional Education activities.
Program Completion Requirements
Students must meet the following requirements to complete the Master of Science in Respiratory Care Program.
- Pass all required courses in the program with a minimum GPA of 2.0.
- Complete Interprofessional Education requirements.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with Arkansas Code Annotated section 6-60-601.