Student Success
Graduation Rates
Below are the graduation rates for the Doctor of Audiology Program.
Year of Graduation | Graduation Rate |
---|---|
2024 | 87.5% (7/8) |
2023 | 100% (9/9) |
2022 | 50% (4/8) |
Three-Year Average | 80% (20/25) |
Board Exam Pass Rates of Graduates
Below are the pass rates for the board exam taken by our graduates.
Year of Graduation | Overall Pass Rate |
---|---|
2023 | 100% (9/9) |
2022 | 100% (4/4) |
2021 | 100% (11/11) |
Three-Year Average | 100% (24/24) |
Student Outcome Data
On-Time Program Completion Rates
Reporting Period | Number Completed within Expected Time Frame | Percentage Completed within Expected Time Frame |
---|---|---|
Recent Year (2023-2024) | 7 | 100% |
One Year Prior (2022-2023) | 9 | 100% |
Two Years Prior (2021-2022) | 4 | 100% |
Three-Year Average | 100% |
PRAXIS Pass Rates
Reporting Period | Number Taking the Exam | Number Passed Exam | Percentage Passed Exam |
---|---|---|---|
Recent Year (2023-2024) | 12 | 9 | 75% |
One Year Prior (2022-2023) | 6 | 3 | 50% |
Two Years Prior (2021-2022) | 9 | 9 | 100% |
Three-Year Average | 77.8% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior three years.
Employment Rates of Graduates
Reporting Period | Number of Graduates from Prior Year | Percentage of Graduates from Prior Year |
---|---|---|
Recent Year (2023-2024) | 7 | 100% |
One Year Prior (2022-2023) | 9 | 100% |
Two Years Prior (2021-2022) | 4 | 100% |
Three-Year Average | 100% |
Note: The employment rate reporting period is not the year of graduation. The data for each reporting period should represent the individuals who graduated from the program one year prior.