Student Outcome Data
On-Time Program Completion Rates
| Reporting Period | Number Completed within Expected Time Frame | Number Completed Later than Expected Time Frame | Number Not Completing | Percentage Completed within Expected Time Frame |
|---|---|---|---|---|
| Recent Year (2024-2025) | 25 | 0 | 0 | 100% |
| One Year Prior (2023-2024) | 22 | 0 | 1 | 95.6% |
| Two Years Prior (2022-2023) | 23 | 0 | 0 | 100% |
| Three-Year Average | 98.6% |
PRAXIS Pass Rates
| Reporting Period | Number Taking the Exam | Number Passed Exam | Percentage Passed Exam |
|---|---|---|---|
| Recent Year (2024-2025) | 23 | 22 | 95.6% |
| One Year Prior (2023-2024) | 22 | 22 | 100% |
| Two Years Prior (2022-2023) | 23 | 23 | 100% |
| Three-Year Average | 98.5% |
Note: This data reflects the number of students who took the exam and obtained a passing score during a specific academic year (i.e., September through August). The data does not specify the students’ graduation year or the number of exam attempts.
Employment Rates of Graduates
| Reporting Period | Number of Graduates | Number of Graduates Employed | Percentage of Graduates Employed |
|---|---|---|---|
| One Year Prior (2023-2024) | 22 | 22 | 100% |
| Two Years Prior (2022-2023) | 23 | 23 | 100% |
| Three Years Prior (2021-2022) | 20 | 20 | 100% |
| Three-Year Average | 100% |
Note: The employment rate reporting period is not the year of graduation. The data for each reporting period should represent the individuals who graduated from the program one year prior.