Student Success
Graduation Rates
Below are the graduation rates for the Doctor of Physical Therapy Program.
| Year of Graduation | Graduation Rate |
|---|---|
| 2025 | 96.4% (27/28) |
| 2024 | 95.8% (23/24) |
| 2023 | 95.8% (23/24) |
| 2022 | 96.2% (25/26) |
| 2021 | 95.5% (21/22) |
| 2020 | 88.5% (23/26) |
| 2019 | 91.3% (21/23) |
| 2018 | 91.7% (22/24) |
| Three-Year Average (2023 to 2025) | 96.1% (73/76) |
| UAMS Overall Average (2018 to 2025) | 93.9% (185/197) |
Employment Rates
Below are the employment rates for graduates of our Doctor of Physical Therapy Program. Employment rates are gathered approximately 12 months after graduation from the program.
| Year of Graduation | Employment Rate |
|---|---|
| 2024 | 100% (23/23) |
| 2023 | 100% (22/22) |
| 2022 | 100% (25/25) |
| 2021 | 100% (21/21) |
| 2020 | 100% (23/23) |
| 2019 | 100% (21/21) |
| 2018 | 100% (22/22) |
| Three-Year Average (2022 to 2024) | 100% (70/70) |
| UAMS Overall Average (2018 to 2024) | 100% (157/157) |
Board Exam Pass Rates
Below are the pass rates for the board exam taken by our graduates.
| Year of Graduation | First Attempt Pass Rate | Overall Pass Rate |
|---|---|---|
| 2025 | 100% (27/27) | 100% (27/27) |
| 2024 | 100% (23/23) | 100% (23/23) |
| 2023 | 100% (22/22) | 100% (22/22) |
| 2022 | 92.0% (23/25) | 100% (25/25) |
| 2021 | 95.2% (20/21) | 100% (21/21) |
| 2020 | 78.3% (18/23) | 100% (23/23) |
| 2019 | 95.2% (20/21) | 100% (21/21) |
| 2018 | 100% (22/22) | 100% (22/22) |
| UAMS Overall Average (2018 to 2025) | 95.1% (175/184) | 100% (184/184) |
| National Average | 89% |
MEAN NPTE® Scores
Below are the mean scores for the National Physical Therapy Exam.
| Year of Graduation | UAMS | National |
|---|---|---|
| 2025 | 684.5 | 667.0 |
| 2024 | 704.5 | 661.6 |
| 2023 | 688.9 | 666.5 |
| 2022 | 703.9 | 662.9 |
| 2021 | 696.4 | 671.5 |
| 2020 | 654.3 | 679.2 |
| 2019 | 677.1 | 669.8 |
| 2018 | 691.9 | 671.2 |
| Eight-Year Average | 687.7 | 668.7 |