Program Curriculum
The following 69 credits are required in the program:
Course # | Title | Semester Credit |
---|---|---|
Fall (1) | ||
DHYG 2211 | Introduction to Dental Hygiene Theory | 3 |
DHYG 2215 | Oral Anatomy | 2 |
DHYG 2217 | Dental Radiography I | 2 |
DHYG 2513 | Dental Hygiene Pre-clinic | 4 |
DHYG 2517 | Periodontal Instrumentation | 1 |
DHYG 3315 | Head and Neck Anatomy | 4 |
TOTAL | 16 | |
Spring (2) | ||
DHYG 2116 | Oral Embryology | 1 |
DHYG 2119 | Dental Hygiene Seminar I | 1 |
DHYG 2223 | Dental Radiography II | 2 |
DHYG 2231 | Dental Hygiene Theory I | 3 |
DHYG 2331 | Dental Hygiene Clinic I | 2 |
DHYG 3242 | Management of Patients with Special Needs | 3 |
DHYG 3434 | Pathology | 4 |
TOTAL | 16 | |
Summer (3) | ||
DHYG 3245 | Dental Hygiene Clinic - Summer | 2 |
DHYG 3246 | Local Anesthesia | 2 |
TOTAL | 4 | |
Fall (4) | ||
DHYG 2327 | Dental Materials | 3 |
DHYG 3231 | Dental Hygiene Theory II | 2 |
DHYG 3331 | Dental Hygiene Clinic II | 3 |
DHYG 3332 | Pharmacology | 3 |
DHYG 3335 | Periodontology | 3 |
DHYG 3344 | Community Dentistry I | 3 |
TOTAL | 17 | |
Spring (5) | ||
DHYG 3119 | Dental Hygiene Seminar II | 1 |
DHYG 3241 | Dental Hygiene Theory III | 2 |
DHYG 3243 | Ethics, Jurisprudence, and Practice Management | 2 |
DHYG 3244 | Community Dentistry II | 2 |
DHYG 3333 | Nutrition | 3 |
DHYG 3341 | Dental Hygiene Clinic III | 3 |
DHYG 4411 | National Board Dental Hygiene Examination Review | 3 |
TOTAL | 16 | |
OVERALL TOTAL | 69 |
A grade of “F” or a mark of “U” or “NC” is not acceptable for progression to the next semester, nor is it acceptable for graduation if it occurs in the last semester of the program. A grade of “D” in the following professional courses is not acceptable for progression to the next semester, nor is it acceptable for graduation if it occurs in the last semester of the program: Introduction to Dental Hygiene Theory (DHYG 2211), Periodontal Instrumentation (DHYG 2517), Dental Radiography I (DHYG 2217), Dental Hygiene Theory I (DHYG 2231), Dental Radiography II (DHYG 2223), Local Anesthesia (DHYG 3246), Dental Hygiene Theory II (DHYG 3231), and Dental Hygiene Theory III (DHYG 3341). For clinic courses: DHYG 2513 Dental Hygiene Pre-clinic, DHYG 2331 Dental Hygiene Clinic I, DHYG 3331 Dental Hygiene Clinic II, DHYG 3341 Dental Hygiene Clinic III, the student must complete all requirements and pass 100% of the competencies. The requirements and competencies for clinic courses are found in the Dental Hygiene Clinic Manual and all course syllabi. A minimum GPA of 2.0 is required to earn the degree.