MLT-to-MLS – Program Curriculum
The MLT-to-MLS curriculum requires 45 credits of upper level MLS courses for a total of 120 credits for a Bachelor of Science in Medical Laboratory Sciences degree.
A key component of the MLT-to-MLS Curriculum is the use of Case Study and Development in lieu of traditional clinical internships. Students will develop higher level clinical analysis during these courses to prepare for MLS level technical roles.
Three Semester Track
The following 45 credits are required in the program curriculum:
Course # | Title | Credits |
---|---|---|
Semester 1 | ||
MLSC 3120 | Body Fluids Lab for Distance Learners | 1 |
MLSC 3214 | Current Topics in Medical Laboratory Sciences | 3 |
MLSC 4214 | Parasitology | 2 |
MLSC 4222 | Hematology Lab for Distance Learners | 2 |
MLSC 4223 | Body Fluids | 2 |
MLSC 4312 | Hematology | 3 |
MLSC 4311 | Immunology | 3 |
16 | ||
Semester 2 | ||
MLSC 4126 | Immunohematology Lab for Distance Learners | 1 |
MLSC 4127 | Molecular Diagnostics Lab for Distance Learners | 1 |
MLSC 4217 | Molecular Diagnostics | 2 |
MLSC 4236 | Clinical Microbiology Lab for Distance Learners | 2 |
MLSC 4315 | Clinical Microbiology | 3 |
MLSC 4316 | Immunohematology | 3 |
MLSC 4514 | Clinical Biochemistry | 5 |
17 | ||
Semester 3 | ||
MLSC 4138 | Laboratory Management | 1 |
MLSC 4216 | Chemistry Case Study and Development | 2 |
MLSC 4235 | Microbiology Case Study and Development | 2 |
MLSC 4241 | Blood Bank Case Study and Development | 2 |
MLSC 4232 | Hematology Case Study and Development | 2 |
MLSC 4345 | Laboratory Case Studies | 3 |
12 | ||
TOTAL | 45 |
A letter grade of “C” or better is required for the student to progress in the program. A minimum GPA of 2.0 is required to earn the degree.
Four Semester Track
The following 45 credits are required in the program curriculum:
Course # | Title | Credits |
---|---|---|
Semester 1 | ||
MLSC 3120 | Body Fluids Lab for Distance Learners | 1 |
MLSC 3214 | Current Topics in Medical Laboratory Sciences | 3 |
MLSC 4222 | Hematology Lab for Distance Learners | 2 |
MLSC 4223 | Body Fluids | 2 |
MLSC 4312 | Hematology | 3 |
MLSC 4311 | Immunology | 3 |
14 | ||
Semester 2 | ||
MLSC 4236 | Clinical Microbiology Lab for Distance Learners | 2 |
MLSC 4315 | Clinical Microbiology | 3 |
MLSC 4514 | Clinical Biochemistry | 5 |
10 | ||
Semester 3 | ||
MLSC 4126 | Immunohematology Lab for Distance Learners | 1 |
MLSC 4127 | Molecular Diagnostics Lab for Distance Learners | 1 |
MLSC 4214 | Parasitology | 2 |
MLSC 4217 | Molecular Diagnostics | 2 |
MLSC 4316 | Immunohematology | 3 |
9 | ||
Semester 4 | ||
MLSC 4138 | Lab Management | 1 |
MLSC 4216 | Chemistry Case Study and Development | 2 |
MLSC 4235 | Microbiology Case Study and Development | 2 |
MLSC 4241 | Blood Bank Case Study and Development | 2 |
MLSC 4232 | Hematology Case Study and Development | 2 |
MLSC 4345 | Laboratory Case Studies | 3 |
12 | ||
TOTAL | 45 |
A letter grade of “C” or better is required for the student to progress in the program. A minimum GPA of 2.0 is required to earn the degree.
Five Semester Track
The following 45 credits are required in the program curriculum:
Course # | Title | Credits |
---|---|---|
Semester 1 | ||
MLSC 3214 | Current Topics in Medical Laboratory Sciences | 3 |
MLSC 4138 | Lab Management | 1 |
MLSC 4222 | Hematology Lab for Distance Learners | 2 |
MLSC 4312 | Hematology | 3 |
9 | ||
Semester 2 | ||
MLSC 4236 | Clinical Microbiology Lab for Distance Learners | 2 |
MLSC 4315 | Clinical Microbiology | 3 |
MLSC 4514 | Clinical Biochemistry | 5 |
10 | ||
Semester 3 | ||
MLSC 3120 | Body Fluids Lab for Distance Learners | 1 |
MLSC 4214 | Parasitology | 2 |
MLSC 4223 | Body Fluids | 2 |
MLSC 4311 | Immunology | 3 |
8 | ||
Semester 4 | ||
MLSC 4126 | Immunohematology Lab for Distance Learners | 1 |
MLSC 4127 | Molecular Diagnostics Lab for Distance Learners | 1 |
MLSC 4217 | Molecular Diagnostics | 2 |
MLSC 4232 | Hematology Case Study and Development | 2 |
MLSC 4316 | Immunohematology | 3 |
9 | ||
Semester 5 | ||
MLSC 4216 | Chemistry Case Study and Development | 2 |
MLSC 4235 | Microbiology Case Study and Development | 2 |
MLSC 4241 | Blood Bank Case Study and Development | 2 |
MLSC 4345 | Laboratory Case Studies | 3 |
9 | ||
TOTAL | 45 |
A letter grade of “c” or better is required for the student to progress in the program. A minimum GPA of 2.0 is required to earn the degree.