Student Outcome Data
On-Time Program Completion / Graduation Rates
| Reporting Period | Number Completed within Expected Time Frame | Percentage Completed within Expected Time Frame |
|---|---|---|
| Recent Year (2024-2025) | 10/11 | 90.9% |
| One Year Prior (2023-2024) | 7/7 | 100% |
| Two Years Prior (2022-2023) | 9/9 | 100% |
| Three-Year Average | 96.3% |
PRAXIS Pass Rates
| Reporting Period | Number Taking the Exam | Number Passed Exam | Percentage Passed Exam |
|---|---|---|---|
| Recent Year (2024-2025) | 10 | 10 | 100% |
| One Year Prior (2023-2024) | 7 | 7 | 100% |
| Two Years Prior (2022-2023) | 9 | 9 | 100% |
| Three-Year Average | 100% |
Employment Rates of Graduates
| Reporting Period | Number of Graduates from Prior Year | Percentage of Graduates from Prior Year |
|---|---|---|
| Recent Year (2023-2024) | 7 | 100% |
| One Year Prior (2022-2023) | 9 | 100% |
| Two Years Prior (2021-2022) | 4 | 100% |
| Three-Year Average | 100% |
Note: The employment rate reporting period is not the year of graduation. The data for each reporting period should represent the individuals who graduated from the program one year prior.