Curriculum Overview
The Master of Science in Genetic Counseling Program requires a minimum of 58 semester credit hours for completion. The curriculum is designed to be completed in five semesters, which is approximately 22 months.
Degree Plan
The following sample degree plan demonstrates a program that meets the credit minimum.
Year One Fall
| Course ID | Course Title | Semester Credit Hours |
|---|---|---|
| GENC 50003 | Introduction to Molecular Genetics and Genomics | 3 |
| GENC 50102 | Fieldwork Orientation | 1 |
| GENC 50203 | Counseling Theory and Skills for Genetic Counselors | 3 |
| GENC 50402 | Professional Issues in Genetic Counseling I | 2 |
| GENC 50503 | Medical Genetics I | 3 |
| GENC 50901 | Reproductive Genetic Counseling and Teratology I | 1 |
| GENC 51102 | Research Methods and Critical Analysis in Genetic Counseling | 2 |
| GENC 52201 | Cancer Genetics I | 1 |
| Total Hours | 16 |
Year One Spring
| Course ID | Course Title | Semester Credit Hours |
|---|---|---|
| GENC 51002 | Human Embryology and Dysmorphology | 2 |
| GENC 51302 | Human Cytogenetics | 2 |
| GENC 51403 | Counseling and Interviewing | 3 |
| GENC 51901 | Reproductive Genetic Counseling and Teratology II | 1 |
| GENC 52202 | Genetic Counseling Ethics | 2 |
| GENC 52301 | Cancer Genetics II | 1 |
| GENC 5520V | Genetic Counseling Fieldwork I | 3 |
| GENC 5700V | Thesis | 1 |
| Total Hours | 15 |
Year One Summer
| Course ID | Course Title | Semester Credit Hours |
|---|---|---|
| GENC 5620V | Genetic Counseling Fieldwork II | 4 |
| GENC 5700V | Thesis in Genetic Counseling | 2 |
| Total Hours | 6 |
Year Two Fall
| Course ID | Course Title | Semester Credit Hours |
|---|---|---|
| GENC 51502 | Population Genetics and Variant Interpretation | 2 |
| GENC 51803 | System Disorders for the Genetic Counselor | 3 |
| GENC 52001 | Professional Issues in Genetic Counseling II | 1 |
| GENC 52302 | Metabolic Genetics | 1 |
| GENC 5700V | Thesis in Genetic Counseling | 2 |
| GENC 5720V | Genetic Counseling Fieldwork III | 3 |
| Total Hours | 12 |
Year Two Spring
| Course ID | Course Title | Semester Credit Hours |
|---|---|---|
| GENC 53001 | Public Health Genomics | 1 |
| GENC 53102 | Medical Genetics II | 2 |
| GENC 5700V | Thesis in Genetic Counseling | 2 |
| GENC 5820V | Genetic Counseling Fieldwork IV | 2 |
| GENC 5900V | Genetic Counseling Review | 2 |
| Total Hours | 9 |
Curriculum Summary
| Semester | Hours |
|---|---|
| Year One Fall | 16 |
| Year One Spring | 15 |
| Year One Summer | 6 |
| Year Two Fall | 12 |
| Year Two Spring | 9 |
| Total Program Hours | 58 |
Course Completion Requirements
Students must meet the following requirements to complete each course in the Master of Science in Genetic Counseling Program.
- Each course must be completed with a final grade of at least a B.
Interprofessional Education
All students in the UAMS College of Health Professions must complete all Interprofessional Education activities.
Program Completion Requirements
Students must meet the following requirements to complete the Master of Science in Genetic Counseling Program.
- Pass all required courses in the program with a minimum GPA of 3.0
- Pass year one and year two comprehensive exams
- Complete 43 educational enrichment activities
- Complete Interprofessional Education requirements
Please see the program handbook for all degree requirements.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with Arkansas Code Annotated section 6-60-601.