Direct Costs
| Direct Costs | Year One | Year Two | Year Three | Total Direct Costs |
|---|---|---|---|---|
| Flat Rate Tuition | $21,210 residents $33,405 non-residents | $21,210 residents $33,405 non-residents | $7,070 residents $11,135 non-residents | $49,490 residents $77,945 non-residents |
| Lab Fee | $1,350 | $1,350 | $450 | $3,150 |
| Standardized Patient Fee | $255 | $255 | $85 | $595 |
| Diagnostic Equipment Fee (Summer I) | $1,200 | $1,200 | ||
| Graduation Fee (Summer III) | $70 | $70 | ||
| Student Health Fee (Fall and Spring only) | $290 | $290 | $580 | |
| Student Transportation Fee (Fall and spring 100%, Summer 50%) | $195 | $195 | $39 | $429 |
| Technology Fee (Fall and Spring only) | $248 | $248 | $496 | |
| University Services Fee (Fall and Spring only) | $1,000 | $1,000 | $2,000 | |
| Student Activity Fee (Fall and Spring only) | $50 | $50 | $100 | |
| Total Direct Costs | $25,798 residents $37,993 non-residents | $24,598 residents $36,793 non-residents | $7,714 residents $11,779 non-residents | $58,110 residents $86,565 non-residents |
Indirect Costs
| Indirect Costs | Year One Costs | Year Two Costs | Year Three Costs | Total Indirect Costs |
|---|---|---|---|---|
| Textbooks and Laptop Computer | $3,288 | $375 | $3,663 | |
| Initial Background Check/Drug Screen | $96.74 | $96.74 | ||
| Housing, Meals, Personal & Misc | $29,183 | $29,183 | $7,245 | $65,611 |
| Transportation | $4,189 | $4,189 | $1,047 | $9,425 |
| Health Insurance | $3,612 | $3,612 | $7,224 | |
| Total Indirect Costs | $40,368.74 | $37,359 | $8,292 | $86,019.74 |
Costs Summary
| Cost Type | Year One Costs | Year Two Costs | Year Three Costs | Total Costs |
|---|---|---|---|---|
| Total Direct Costs | $25,798 residents $37,993 non-residents | $24,598 residents $36,793 non-residents | $7,714 residents $11,779 non-residents | $58,110 residents $86,565 non-residents |
| Total Indirect Costs | $40,368.74 | $37,359 | $8,292 | $86,019.74 |
| Overall Total Costs | $66,166.74 residents $78,361.74 non-residents | $61,957 residents $74,152 non-residents | $16,006 residents $20,071 non-residents | $144,129.74 residents $172,584.74 non-residents |
Clinical Rotation Information
Housing is rarely required for clinical rotations due to the availability of placements through UAMS regional programs. Students are encouraged to maintain housing in the Little Rock area throughout their clinical education. On occasion, a student may incur temporary housing costs when assigned to a distant clinical site; these costs are typically limited to short-term accommodations such as a hotel stay, with an estimated cost of approximately $3,100 for 4.5 weeks in an average hotel in Camden, Arkansas.
Additional information is available on the UAMS Student Financial Services Website, including Cost of Attendance Student Budgets.