Curriculum Overview
The On-Campus Bachelor of Science in Radiologic Imaging Sciences Program consists of 85 semester credit hours of required radiologic imaging sciences coursework.
Degree Plan
The following 85 credits are required in the On-Campus Bachelor of Science in Radiologic Imaging Sciences Program.
In year two, students will select one area of specialty among diagnostic leadership, mammography, vascular interventional, cardiac interventional, computed tomography and magnetic resonance imaging (RISP 43XXX and RISP 45XXX).
Year One Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RISP 31231 | Basic Patient Care Lab | 1 |
RISP 31241 | Radiographic Procedures I Laboratory | 1 |
RISP 31232 | Radiologic Anatomy | 3 |
RISP 31262 | Clinic Practicum I | 2 |
RISP 31233 | Radiographic Procedures I | 3 |
RISP 31333 | Imaging Foundations | 3 |
RISP 31234 | Basic Patient Care | 3 |
Total Hours | 16 |
Year One Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RISP 32333 | Radiographic Procedures II | 3 |
RISP 32344 | Image Production | 3 |
RISP 32353 | Clinic Practicum II | 3 |
RISP 32543 | Radiation Protection and Radiobiology | 3 |
RISP 32533 | Special Imaging Procedures | 3 |
Total Hours | 15 |
Year One Summer
Course ID | Course Title | Semester Credit Hours |
---|---|---|
ISHP 33103 | Multicultural Health | 3 |
RISP 33132 | Radiographic Sectional Anatomy | 2 |
RISP 33434 | Clinic Practicum III | 4 |
Total Hours | 9 |
Year Two Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
ISHP 43033 | Healthcare Systems in America | 3 |
RISP 41533 | Radiographic Procedures III | 3 |
RISP 41545 | Clinic Practicum IV | 5 |
RISP 41943 | Current Issues in Healthcare | 3 |
RISP 43XXX | Specialty | 3 |
Total Hours | 17 |
Year Two Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RISP 42432 | Professional Development | 3 |
RISP 42633 | Radiologic Pathology | 3 |
RISP 42635 | Clinic Practicum V | 5 |
RISP 42833 | Imaging of Special Populations | 3 |
RISP 43XXX | Specialty II | 3 |
Total Hours | 17 |
Year Two Summer
Course ID | Course Title | Semester Credit Hours |
---|---|---|
ISHP 43983 | Advanced Radiographic Procedures | 3 |
RISP 43833 | Advanced Patient Care | 3 |
RISP 45XXX | Specialty Clinical Practice | 5 |
Total Hours | 11 |
Curriculum Summary
Semester | Hours |
---|---|
Year One Fall | 16 |
Year One Spring | 15 |
Year One Summer | 9 |
Year Two Fall | 17 |
Year Two Spring | 17 |
Year Two Summer | 11 |
Total Program Hours | 85 |
Course Completion Requirements
All program courses must be completed with a grade of C or higher for progression to the next semester and for graduation.
Interprofessional Education
All students in the UAMS College of Health Professions must complete all Interprofessional Education activities.
Program Completion Requirements
Students must meet the following requirements to complete the On-Campus Bachelor of Science in Radiologic Imaging Sciences Program.
- Pass all required courses in the program with a minimum GPA of 2.0.
- Complete Interprofessional Education requirements.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with Arkansas Code Annotated section 6-60-601.