Program Curriculum
Bachelor of Science in Radiologic Imaging Sciences – Traditional Program
The following 85 credits are required in the Bachelor of Science Degree Traditional Program. Please note that this program track is currently in development and the curriculum layout below is subject to change.
Course # | Title | Semester Credit |
---|---|---|
Year 1 | ||
Fall | ||
RISP 2121 | Basic Patient Care Lab | 1 |
RISP 2123 | Radiographic Procedures I Laboratory | 1 |
RISP 2212 | Radiologic Anatomy | 2 |
RISP 2226 | Clinic Practicum I | 2 |
RISP 2322 | Radiographic Procedures I | 3 |
RISP 2331 | Imaging Foundations I | 3 |
RISP 2421 | Basic Patient Care | 4 |
16 | ||
Spring | ||
RISP 2332 | Radiographic Procedures II | 3 |
RISP 2334 | Imaging Foundations II | 4 |
RISP 2335 | Clinic Practicum II | 3 |
RISP 3352 | Radiation Protection and Radiobiology | 3 |
RISP 3351 | Special Imaging Procedures | 3 |
16 | ||
Summer | ||
CHPI 4310 | Multicultural Health | 3 |
RISP 3213 | Radiographic Sectional Anatomy | 2 |
RISP 3541 | Clinic Practicum III | 4 |
9 | ||
Year 2 | ||
Fall | ||
CHPI 4301 | Healthcare Systems in America | 3 |
RISP 3253 | Radiographic Procedures III | 3 |
RISP 3554 | Clinic Practicum IV | 5 |
RISP 4394 | Current Issues in Healthcare | 3 |
RISP 43XX | Specialty I* | 3 |
17 | ||
Spring | ||
RISP 3242 | Professional Development | 2 |
RISP 3461 | Radiologic Pathology | 3 |
RISP 3663 | Clinic Practicum V | 5 |
RISP 4381 | Imaging of Special Populations | 3 |
RISP 43XX | Specialty II* | 3 |
16 | ||
Summer | ||
CHPI 4398 | Managerial Leadership | 3 |
RISP 4382 | Advanced Patient Care | 3 |
RISP 45XX | Specialty Clinical Practice* | 5 |
11 | ||
TOTAL | 85 | |
*Student selects one area of specialty among mammography, vascular, cardiac interventional, computed tomography, and magnetic resonance imaging. |
All program courses must be completed with a grade of “C” or higher for progression to the next semester and for graduation. A minimum GPA of 2.0 is required to earn the degree.
Bachelor of Science Degree Completion in Radiologic Imaging Sciences
The following courses are offered in the Bachelor of Science Degree Completion Program.
Course # | Title | Semester Credit |
---|---|---|
Required Core Imaging Curriculum | ||
RISP 4381 | Imaging of Special Populations | 3 |
RISP 4382 | Advanced Patient Care | 3 |
RISP 4394 | Current Issues in Health Care | 3 |
9 | ||
Electives for Imaging Curriculum** | ||
CHPI 4310 | Multicultural Health | 3 |
RISP 4375 | Mammographic Fundamentals | 3 |
RISP 4376 | Mammographic Procedures & Techniques* | 3 |
RISP 4377 | Cardiac Interventional I | 3 |
RISP 4378 | Cardiac Interventional II* | 3 |
RISP 4386 | Physics of CT | 3 |
RISP 4387 | CT Procedures | 3 |
RISP 4392 | Physics of MRI | 3 |
RISP 4393 | MR Procedures | 3 |
RISP 4395 | Vascular Interventional I | 3 |
RISP 4396 | Vascular Interventional II* | 3 |
RISP 4398 | Managerial Leadership | 3 |
RISP 4579 | Cardiac Interventional Practicum | 5 |
RISP 4585 | Mammography Practicum | 5 |
RISP 4588 | CT Practicum | 5 |
RISP 4594 | MRI Practicum | 5 |
RISP 4597 | Vascular Interventional Practicum | 5 |
All program courses must be completed with a grade of “C” or higher for progression to the next semester and for graduation. A minimum GPA of 2.0 is required to earn the degree.
* Indicates that this course has a prerequisite course that must be taken first. RISP 4375 must be taken before RISP 4376, RISP 4377 must be taken before RISP 4378, and RISP 4395 must be taken before RISP 4396.
**A minimum enrollment number is required in order to be able to offer an elective course.