Clinical Curriculum
The didactic phase of the Master of Physician Assistant Studies Program curriculum is 13 months long, while the rest of the program is made up of the clinical phase. See below for courses taken during the clinical phase of the program.
Course ID | Course Title | Semester Credit Hours |
---|---|---|
PHAS 58101 | Summative Evaluation | 1 |
PHAS 58202 | Capstone Project | 2 |
PHAS 59003 | Elective Rotation I | 3 |
PHAS 59033 | Elective Rotation II | 3 |
PHAS 59045 | Clinical Rotation I | 5 |
PHAS 59055 | Clinical Rotation II | 5 |
PHAS 59065 | Clinical Rotation III | 5 |
PHAS 59075 | Clinical Rotation IV | 5 |
PHAS 59085 | Clinical Rotation V | 5 |
PHAS 59095 | Clinical Rotation VI | 5 |
PHAS 59105 | Clinical Rotation VII | 5 |
PHAS 59135 | Clinical Rotation VIII | 5 |
PHAS 59145 | Clinical Rotation IX | 5 |
PHAS 59155 | Clinical Rotation X | 5 |
Total Hours | 59 |
A grade of C of better must be achieved in all courses.
A minimum GPA of 2.5 is required to earn the degree.
See program policies for more information.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with State of Arkansas General Assembly Act 175 of the 2007 Regular Session.