Recruiting Events
Spring 2023 Schedule
Date | Hosting Institution | Time | Location |
---|---|---|---|
Feb 1 | UA - Fayetteville | 2 to 5 p.m. | Honors College UAF |
Feb 3 | Saline County Technical Career Center | 8 a.m. to 4 p.m. | Benton |
Feb 13 | Southeast Arkansas College | 10 a.m. to 12:30 p.m. | Pine Bluff |
Feb 14 | Phillips Community College | 10 a.m. to 1 p.m. | Stuttgart |
Feb 15 | East Arkansas Community College | 10 a.m. to 1 p.m. | Forrest City |
Feb 16 | Russelleville High School | 8 a.m. to 4 p.m. | Russelleville |
Feb 20 | UA Pulaski Tech - South | 10 a.m. to noon | Little Rock |
Feb 22 | National Park College | 10 a.m. to 1 p.m. | Hot Springs |
Feb 22 | ASU Three Rivers | 1:30 to 4 p.m. | Malvern |
Feb 23 | UA Cossatot - Dequeen | 9 to 11 a.m. | Dequeen |
Feb 23 | UA Cossatot - Nashville | 1 to 3 p.m. | Nashville |
Feb 27 | UA Rich Mountain | 10:30 a.m. to 12:30pm | Mena |
Feb 28 | UACC Hope Texarkana | 8:30 to 10:30 a.m. | Texarkana |
Feb 28 | UACC - Hope | Noon to 2 p.m. | Hope |
Mar 1 | South Arkansas University Tech | Noon to 2 p.m. | Camden |
Mar 2 | South Arkansas University | 11 a.m. to 2 p.m. | El Dorado |
Mar 6 | Ozarka College | 9:30 a.m. to noon | Melbourne |
Mar 6 | UACC Batesville | 1 to 3:30 p.m. | Batesville |
Mar 7 | ASU - Beebe | 10 a.m. to 1 p.m. | Beebe |
Mar 7 | ASU - Heber Springs | 2 to 4 p.m. | Heber Springs |
Mar 8 | UA Pulaski Tech - North | 10 a.m. to 1 p.m. | North Little Rock |
Mar 9 | UACC Morrilton | 10 a.m. to 1 p.m. | Morrilton |
Mar 13 | Northwest Arkansas Community College | 10 a.m. to 1 p.m. | Bentonville |
Mar 14 | North Arkansas College | 10 a.m. to 1 p.m. | Harrison |
Mar 15 | UAMS | 9 a.m. to noon | Little Rock |
Mar 16 | PCCUA Helena-Hendrix Fine Arts Center | 11 a.m. to 1 p.m. | Helena |
MarĀ 29 | Central High School | 9 to 9:30 a.m.; 1 to 1:30 p.m.; 2:30 to 3 p.m. | Little Rock |
MarĀ 30 | Central Arkansas Private School Consortium | 6 to 8 p.m. | Little Rock |
Upcoming Information Sessions
All times listed are Central time. All Information Sessions are conducted via Zoom unless otherwise specified.
Program | Dates/Times | RSVP Link |
---|---|---|
Nuclear Medicine Imaging Sciences | Thursday, Feb 2, 2023; 2 to 3 p.m. Monday, Feb 6, 2023; 1 to 2 p.m. Thursday, Feb 23, 2023; 11 a.m. to noon | RSVP |
Physician Assistant | Saturday, April 22 at 9 a.m. - In-person Wednesday, June 7 at 5:30 p.m. - Virtual Tuesday, July 25 at 5:30 p.m. - In-person Saturday, Aug. 19 at 5:30 p.m. - Virtual Wednesday, Sep. 20 at 5:30 p.m. - Virtual | RSVP |
Respiratory Care | Thursday, Mar 16, 2023; 4 to 5:30 p.m. Thursday, Apr 20, 2023 ; 6 to 7:30 p.m. | RSVP |
All times listed are Central time | ||
All Information Sessions are conducted via Zoom unless otherwise specified on the RSVP page. | ||