Traditional Program – Full-Time Two-Year Track
The following 60 semester credit hours are required in the Bachelor of Science in Respiratory Care program’s full-time two-year track:
Year One Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 31131 | Equipment and Techniques I Laboratory | 1 |
RESP 31151 | Basic Assessment and Diagnosis Laboratory | 1 |
RESP 31161 | Pharmacology I | 1 |
RESP 31171 | Clinical Practicum I | 1 |
RESP 33143 | Basic Assessment and Diagnosis | 3 |
RESP 34104 | Cardiopulmonary Anatomy and Physiology | 4 |
RESP 34134 | Equipment and Techniques I | 4 |
Total Hours | 15 |
Year One Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 31281 | Pulmonary Function Testing | 1 |
RESP 32232 | Equipment and Techniques II Laboratory | 2 |
RESP 32262 | Clinical Practicum II | 2 |
RESP 33203 | Equipment and Techniques II | 3 |
RESP 33273 | Neonatal Cardiopulmonary Care | 3 |
RESP 34204 | Cardio-Respiratory Disorders | 4 |
Total Hours | 15 |
Year One Summer
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 4331 | Evidence Based Medicine | 3 |
RESP 31301 | Pharmacology II | 1 |
RESP 32302 | Clinical Internship I | 2 |
Total Hours | 6 |
Year Two Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 41401 | Legal and Ethical Issues in Health Care | 1 |
RESP 42402 | Advanced Assessment and Diagnosis | 2 |
RESP 42432 | Pediatric Cardiopulmonary Care | 2 |
RESP 43403 | Critical Care Practices | 3 |
RESP 44454 | Clinical Practicum III | 4 |
Total Hours | 12 |
Year Two Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RESP 41461 | Foundations of Respiratory Care Education | 1 |
RESP 42552 | Respiratory Care Seminar | 2 |
RESP 43553 | Leadership and Management | 3 |
RESP 43563 | Clinical Internship II | 3 |
RESP 44503 | Disease Management | 3 |
Total Hours | 12 |
Full-Time Curriculum Summary
Semester | Hours |
---|---|
Year One Fall | 15 |
Year One Spring | 15 |
Year One Summer | 6 |
Year Two Fall | 12 |
Year Two Spring | 12 |
Total Program Hours | 60 |
A grade of D or F or a mark of U or NC in designated professional courses is not acceptable for progression to the next semester, nor is it acceptable for graduation if it occurs in the last semester of the program.
All professional courses must be completed with a grade of C or better in order to progress to the next semester or to graduate, if it occurs in the last semester of the program. A minimum GPA of 2.0 is required to earn the degree.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with State of Arkansas General Assembly Act 175 of the 2007 Regular Session.