Program Curriculum
The Master of Science in Clinical Nutrition – Fast Track Program curriculum includes 18 semester hours of core courses and 12 semester hours of elective courses. A specific degree plan will be prepared for each student.
Core Required Courses
All of the courses listed here are required in the program:
Course ID | Course Title | Semester Credit Hours |
---|---|---|
NUTR 51033 | Assessment of Nutritional Status | 3 |
NUTR 51043 | Nutrition Research and Statistical Methods | 3 |
NUTR 51063 | Nutrition and Metabolism: Micronutrients | 3 |
NUTR 51103 | Nutrition and Metabolism: Macronutrients | 3 |
NUTR 51173 | Community Nutrition | 3 |
NUTR 5100V | Research in Nutrition | 3 |
Total Hours | 18 |
Elective Courses
Students may select 12 credit hours from the following:
Course ID | Course Title | Semester Credit Hours |
---|---|---|
NUTR 51053 | Principles of Advanced Nutrition Support | 3 |
NUTR 51083 | Diet and Cancer Prevention/Promotion | 3 |
NUTR 51143 | Geriatric Nutrition | 3 |
NUTR 51153 | Pediatric Nutrition | 3 |
NUTR 51163 | Nutrition in Health, Wellness and Sports | 3 |
Total Hours | 15 |
Sample Degree Plan
The degree plan below is a sample degree plan. Individual degree plans may differ based on chosen electives.
Term | Course ID | Course Title | Semester Credit Hours |
---|---|---|---|
Fall Year One | NUTR 51033 | Assessment of Nutritional Status | 3 |
NUTR 51109 | Nutrition and Metabolism: Macronutrients | 3 | |
NUTR 51173 | Community Nutrition | 3 | |
TOTAL | 9 | ||
Spring Year One | NUTR 51043 | Nutrition Research and Statistical Methods | 3 |
NUTR 51063 | Nutrition and Metabolism: Micronutrients | 3 | |
Choice of one elective: | |||
NUTR 51053 | Principles of Advanced Nutrition Support | 3 | |
NUTR 51163 | Nutrition in Health, Wellness and Sports | 3 | |
TOTAL | 9 | ||
Summer Year One | NUTR 5100V | Research in Nutrition | 1 |
Choice of one elective: | |||
NUTR 51053 | Principles of Advanced Nutrition Support | 3 | |
NUTR 51153 | Pediatric Nutrition | 3 | |
TOTAL | 4 | ||
Fall Year Two | NUTR 5100V | Research in Nutrition | 2 |
Choice of two electives: | |||
NUTR 51083 | Diet and/or Cancer Prevention | 3 | |
NUTR 51143 | Geriatric Nutrition | 3 | |
TOTAL | 8 | ||
Overall Program Total | 30 |
Course Descriptions
For course descriptions, please see the UAMS Catalog.