Clinical Curriculum
Course Number | Course Title | Semester Credits |
---|---|---|
MPAS 5895 | Summative Evaluation | 1 |
MPAS 5896 | Capstone Project | 2 |
MPAS 5901 | Elective Rotation I | 3 |
MPAS 5902 | Elective Rotation II | 3 |
MPAS 5951 | Clinical Rotation I | 5 |
MPAS 5952 | Clinical Rotation II | 5 |
MPAS 5953 | Clinical Rotation III | 5 |
MPAS 5954 | Clinical Rotation IV | 5 |
MPAS 5955 | Clinical Rotation V | 5 |
MPAS 5956 | Clinical Rotation VI | 5 |
MPAS 5957 | Clinical Rotation VII | 5 |
MPAS 5958 | Clinical Rotation VIII | 5 |
MPAS 5959 | Clinical Rotation IX | 5 |
MPAS 5960 | Clinical Rotation X | 5 |
Total Clinical Phase Credit Hours | 59 | |
Total Hours from Didactic Phase | 69 | |
Total Program Credit Hours | 128 |
A grade of “C” of better must be achieved in all courses. A minimum GPA of 2.5 is required to earn the degree. See program handbook for more information.