Traditional Program Curriculum
Full-Time Track
The following 51 semester credit hours are required in the Bachelor of Science in Medical Laboratory Sciences Traditional Program full-time curriculum.
Year One Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
MLSC 31101 | Body Fluids Laboratory | 1 |
MLSC 32143 | Current Topics in Medical Laboratory Sciences | 3 |
MLSC 42102 | Hematology Laboratory | 2 |
MLSC 42142 | Parasitology | 2 |
MLSC 42232 | Body Fluids | 2 |
MLSC 43103 | Immunology | 3 |
MLSC 43133 | Hematology | 3 |
Total Hours | 16 |
Year One Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
MLSC 41161 | Immunohematology Laboratory | 1 |
MLSC 41171 | Molecular Diagnostics Laboratory | 1 |
MLSC 42152 | Clinical Microbiology Laboratory | 2 |
MLSC 42172 | Molecular Diagnostics | 2 |
MLSC 43153 | Clinical Microbiology | 3 |
MLSC 43163 | Immunohematology | 3 |
MLSC 45145 | Clinical Biochemistry | 5 |
Total Hours | 17 |
Year Two Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
MLSC 41201 | Phlebotomy Internship | 1 |
MLSC 41301 | Urinalysis Internship | 1 |
MLSC 41381 | Laboratory Management | 1 |
MLSC 43143 | Chemistry Internship | 3 |
MLSC 43303 | Hematology Internship | 3 |
MLSC 43353 | Microbiology Internship | 3 |
MLSC 43403 | Blood Bank Internship | 3 |
MLSC 43453 | Laboratory Case Studies | 3 |
Total Hours | 18 |
Full-Time Curriculum Summary
Semester | Hours |
---|---|
Year One Fall | 16 |
Year One Spring | 17 |
Year Two Fall | 18 |
Total Program Hours | 51 |
A letter grade of C or better is required for the student to progress in the program. A minimum GPA of 2.0 is required to earn the degree.
Any student who requires more clinical hours due to specific State regulatory requirements may request it from the program director.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with State of Arkansas General Assembly Act 175 of the 2007 Regular Session.
Part-Time Track
The following 51 semester credit hours are required in the Bachelor of Science in Medical Laboratory Sciences Traditional Program part-time curriculum.
Year One Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
MLSC 32143 | Current Topics in Medical Laboratory Sciences | 3 |
MLSC 42102 | Hematology Laboratory | 2 |
MLSC 43133 | Hematology | 3 |
Total Hours | 8 |
Year One Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
MLSC 42152 | Microbiology Laboratory | 2 |
MLSC 43153 | Clinical Microbiology | 3 |
MLSC 45145 | Clinical Chemistry | 5 |
Total Hours | 10 |
Year Two Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
MLSC 31101 | Body Fluids Laboratory | 1 |
MLSC 42142 | Parasitology | 2 |
MLSC 42232 | Body Fluids | 2 |
MLSC 43103 | Immunology | 3 |
Total Hours | 8 |
Year Two Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
MLSC 41161 | Immunohematology Laboratory | 1 |
MLSC 41171 | Molecular Diagnostics Laboratory | 1 |
MLSC 42172 | Molecular Diagnostics | 2 |
MLSC 43163 | Immunohematology | 3 |
Total Hours | 7 |
Year Three Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
MLSC 41201 | Phlebotomy Internship | 1 |
MLSC 41301 | Urinalysis Internship | 1 |
MLSC 41381 | Laboratory Management | 1 |
MLSC 43143 | Chemistry Internship | 3 |
MLSC 43303 | Hematology Internship | 3 |
MLSC 43353 | Microbiology Internship | 3 |
MLSC 43403 | Blood Bank Internship | 3 |
MLSC 43453 | Laboratory Case Studies | 3 |
Total Hours | 18 |
Part-Time Curriculum Summary
Semester | Hours |
---|---|
Year One Fall | 8 |
Year One Spring | 10 |
Year Two Fall | 8 |
Year Two Spring | 7 |
Year Three Fall | 18 |
Total Program Hours | 51 |
A letter grade of C or better is required for the student to progress in the program. A minimum GPA of 2.0 is required to earn the degree.
Any student who requires more clinical hours due to specific State regulatory requirements may request it from the program director.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with State of Arkansas General Assembly Act 175 of the 2007 Regular Session.