Program Curriculum
Bachelor of Science in Radiologic Imaging Sciences – Traditional Program
The following 85 credits are required in the On-Campus Bachelor of Science in Radiologic Imaging Sciences Program.
Year One Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RISP 31231 | Basic Patient Care Lab | 1 |
RISP 31241 | Radiographic Procedures I Laboratory | 1 |
RISP 31232 | Radiologic Anatomy | 2 |
RISP 31262 | Clinic Practicum I | 2 |
RISP 31233 | Radiographic Procedures I | 3 |
RISP 31333 | Imaging Foundations I | 3 |
RISP 31234 | Basic Patient Care | 4 |
Total Hours | 16 |
Year One Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RISP 32333 | Radiographic Procedures II | 3 |
RISP 32344 | Imaging Foundations II | 4 |
RISP 32353 | Clinic Practicum II | 3 |
RISP 32543 | Radiation Protection and Radiobiology | 3 |
RISP 32533 | Special Imaging Procedures | 3 |
Total Hours | 16 |
Year One Summer
Course ID | Course Title | Semester Credit Hours |
---|---|---|
ISHP 33103 | Multicultural Health | 3 |
RISP 33132 | Radiographic Sectional Anatomy | 2 |
RISP 33434 | Clinic Practicum III | 4 |
Total Hours | 9 |
Year Two Fall
Course ID | Course Title | Semester Credit Hours |
---|---|---|
ISHP 43033 | Healthcare Systems in America | 3 |
RISP 41533 | Radiographic Procedures III | 3 |
RISP 41545 | Clinic Practicum IV | 5 |
RISP 41943 | Current Issues in Healthcare | 3 |
RISP 43XXX | Specialty 1 | 3 |
Total Hours | 17 |
Year Two Spring
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RISP 42432 | Professional Development | 2 |
RISP 42633 | Radiologic Pathology | 3 |
RISP 42635 | Clinic Practicum V | 5 |
RISP 42833 | Imaging of Special Populations | 3 |
RISP 43XXX | Specialty II1 | 3 |
Total Hours | 16 |
Year Two Summer
Course ID | Course Title | Semester Credit Hours |
---|---|---|
ISHP 43983 | Managerial Leadership | 3 |
RISP 43833 | Advanced Patient Care | 3 |
RISP 45XXX | Specialty Clinical Practice1 | 5 |
Total Hours | 11 |
Curriculum Summary
Semester | Hours |
---|---|
Year One Fall | 16 |
Year One Spring | 16 |
Year One Summer | 9 |
Year Two Fall | 17 |
Year Two Spring | 16 |
Year Two Summer | 11 |
Total Program Hours | 85 |
1 Student selects one area of specialty among mammography, vascular interventional, cardiac interventional, computed tomography, and magnetic resonance imaging.
All program courses must be completed with a grade of C or higher for progression to the next semester and for graduation. A minimum GPA of 2.0 is required to earn the degree.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with State of Arkansas General Assembly Act 175 of the 2007 Regular Session.
Bachelor of Science Degree Completion in Radiologic Imaging Sciences
The following courses are offered in the Online Bachelor of Science in Radiologic Imaging Sciences Degree Completion Program.
Required Courses
Course ID | Course Title | Semester Credit Hours |
---|---|---|
RISP 41943 | Current Issues in Health Care | 3 |
RISP 42833 | Imaging of Special Populations | 3 |
RISP 43833 | Advanced Patient Care | 3 |
Total Hours | 9 |
Elective Courses
A minimum enrollment number is required in order to be able to offer an elective course.
Course ID | Course Title | Semester Credit Hours |
---|---|---|
ISHP 33103 | Multicultural Health | 3 |
ISHP 43983 | Managerial Leadership | 3 |
RISP 41753 | Mammographic Fundamentals | 3 |
RISP 42763 | Mammographic Procedures and Techniques1 | 3 |
RISP 41773 | Cardiac Interventional I | 3 |
RISP 42783 | Cardiac Interventional II1 | 3 |
RISP 41863 | Physics of CT | 3 |
RISP 42873 | CT Procedures | 3 |
RISP 41933 | Physics of MRI | 3 |
RISP 42933 | MRI Procedures | 3 |
RISP 41953 | Vascular Interventional I | 3 |
RISP 42963 | Vascular Interventional II1 | 3 |
RISP 45795 | Cardiac Interventional Practicum | 5 |
RISP 45855 | Mammography Practicum | 5 |
RISP 45885 | CT Practicum | 5 |
RISP 45945 | MRI Practicum | 5 |
RISP 45975 | Vascular Interventional Practicum | 5 |
1: Indicates that this course has a prerequisite course that must be taken first. RISP 41753 must be taken before RISP 42763, RISP 41773 must be taken before RISP 42783, and RISP 41953 must be taken before RISP 42963.
All program courses must be completed with a grade of C or higher for progression to the next semester and for graduation. A minimum GPA of 2.0 is required to earn the degree.
Course Descriptions
For course descriptions, please see the UAMS Catalog.
Textbooks
The list of required textbooks is published on the UAMS Bookstore website in compliance with State of Arkansas General Assembly Act 175 of the 2007 Regular Session.