Fast Facts
This page contains important information about students from the Doctor of Physical Therapy program, including information on student success, demographics, and applicant data.
Student Success
Graduation Rates
Below are the graduation rates for the Doctor of Physical Therapy program.
Year of Graduation | Graduation Rate |
---|---|
2024 | 95.8% (23/24) |
2023 | 95.8% (23/24) |
2022 | 96.2% (25/26) |
2021 | 95.5% (21/22) |
2020 | 88.5% (23/26) |
2019 | 91.3% (21/23) |
2018 | 91.7% (22/24) |
Three-Year Average (2022 to 2024) | 95.9% (71/74) |
UAMS Overall Average (2018 to 2024) | 93.5% (158/169) |
Employment Rates
Below are the employment rates for graduates of our Doctor of Physical Therapy program. Employment rates are gathered approximately 12 months after graduation from the program.
Year of Graduation | Employment Rate |
---|---|
2023 | 100% (22/22) |
2022 | 100% (25/25) |
2021 | 100% (21/21) |
2020 | 100% (23/23) |
2019 | 100% (21/21) |
2018 | 100% (22/22) |
Three-Year Average (2021 to 2023) | 100% (68/68) |
UAMS Overall Average (2018 to 2023) | 100% (134/134) |
Board Exam Pass Rates
Below are pass rates for the board exam taken by our graduates.
Year of Graduation | First Attempt Pass Rate | Overall Pass Rate |
---|---|---|
2024 | 100% (23/23) | 100% (23/23) |
2023 | 100% (22/22) | 100% (22/22) |
2022 | 92% (23/25) | 100% (25/25) |
2021 | 95% (19/20) | 100% (21/21) |
2020 | 78.3% (18/23) | 100% (23/23) |
2019 | 95.2% (20/21) | 100% (21/21) |
2018 | 100% (22/22) | 100% (22/22) |
UAMS Overall Average (2018 to 2024) | 94.2% (147/156) | 100% (156/156) |
National Average | 98% |
Mean NPTE® Scores
Below are the mean scores for the National Physical Therapy Exam.
Year of Graduation | UAMS | National |
---|---|---|
2023 | 688.9 | 666.5 |
2022 | 703.9 | 662.9 |
2021 | 696.4 | 671.5 |
2020 | 654.3 | 679.2 |
2019 | 677.1 | 669.8 |
2018 | 691.9 | 671.2 |
Six-Year Average | 685.4 | 670.2 |